| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 27, 2010 | View Rate Details | Pacific Postal Credit Union | Savings Account |
0.40% As of August 30, 2010 | View Rate Details | Central Coast Credit Union | Savings Account |
0.40% As of August 24, 2010 | View Rate Details | Coast-Tel Credit Union | Savings Account |
0.20% As of September 1, 2010 | View Rate Details | Meriwest Credit Union | Savings Account |
0.10% As of August 25, 2010 | View Rate Details | Bay Credit Union California | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

