| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.61% As of February 15, 2010 | View Rate Details | Alliance Credit Union | Savings Account |
0.40% As of March 1, 2010 | View Rate Details | Central Coast Credit Union | Savings Account |
0.25% As of March 5, 2010 | View Rate Details | Monterey County Employees Credit Union | Savings Account |
0.15% As of October 22, 2009 | View Rate Details | Coast-Tel Credit Union | Savings Account |
0.10% As of February 25, 2010 | View Rate Details | Santa Cruz County Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monterey County Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Central Coast Credit Union - Savings Account | 0.50% to 0.40% | Mar 1, 2010 | |
| Santa Cruz County Employees Credit Union - Savings Account | 0.10% to 0.10% | Feb 25, 2010 | |
| Alliance Credit Union - Savings Account | 0.30% to 0.61% | Feb 15, 2010 | |
| - | Meriwest Credit Union - Savings Account | N/A to 0.10% | Feb 8, 2010 |

