| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 15, 2010 | View Rate Details | Alliance Credit Union | CD Account |
0.75% As of March 5, 2010 | View Rate Details | Monterey County Employees Credit Union | CD Account |
0.75% As of October 22, 2009 | View Rate Details | Central Coast Credit Union | CD Account |
0.75% As of October 22, 2009 | View Rate Details | Coast-Tel Credit Union | CD Account |
0.70% As of February 8, 2010 | View Rate Details | Meriwest Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monterey County Employees Credit Union - 6 Month CD Account | 0.80% to 0.75% | Mar 5, 2010 | |
| Santa Cruz County Employees Credit Union - 6 Month CD Account | 0.30% to 0.30% | Feb 25, 2010 | |
| Alliance Credit Union - 6 Month CD Account | 0.80% to 1.26% | Feb 15, 2010 | |
| - | Meriwest Credit Union - 6 Month CD Account | N/A to 0.70% | Feb 8, 2010 |
| - | Central Coast Credit Union - 6 Month CD Account | N/A to 0.75% | Oct 22, 2009 |

