| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.21% As of August 30, 2010 | View Rate Details | Central Coast Credit Union | CD Account |
1.01% As of August 25, 2010 | View Rate Details | Bay Credit Union California | CD Account |
1.00% As of August 27, 2010 | View Rate Details | Pacific Postal Credit Union | CD Account |
1.00% As of August 24, 2010 | View Rate Details | Coast-Tel Credit Union | CD Account |
0.90% As of September 1, 2010 | View Rate Details | Meriwest Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Meriwest Credit Union - 6 Month CD Account | 0.35% to 0.25% | Sep 1, 2010 | |
| Pacific Postal Credit Union - 2 Year CD Account | 1.05% to 1.00% | Aug 27, 2010 | |
| Pacific Postal Credit Union - 12 Month CD Account | 0.95% to 0.90% | Aug 27, 2010 | |
| Pacific Postal Credit Union - 6 Month CD Account | 0.69% to 0.65% | Aug 27, 2010 | |
| Bay Credit Union California - 2 Year CD Account | 1.26% to 1.01% | Aug 25, 2010 | |
| Bay Credit Union California - 12 Month CD Account | 0.75% to 0.60% | Aug 25, 2010 | |

