- Starting a family in Salinas
- Moving to a new city
- Buying a retirement condo
Salinas Banking Rates Home » Life Changes Affecting Salinas Banking Rates
Best Salinas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Postal Credit Union Savings Account | 1.26% Date: Aug 27, 2010 |
| Central Coast Credit Union 2 Year CD Account | 1.21% Date: Aug 30, 2010 |
| Bay Credit Union California 2 Year CD Account | 1.01% Date: Aug 25, 2010 |
| Coast-Tel Credit Union 2 Year CD Account | 1.00% Date: Aug 24, 2010 |
| Meriwest Credit Union 2 Year CD Account | 0.90% Date: Sep 1, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 1.05% to 1.00% Date: Aug 27, 2010 |
| Pacific Postal Credit Union 12 Month CD Account | 0.95% to 0.90% Date: Aug 27, 2010 |
| Pacific Postal Credit Union 6 Month CD Account | 0.69% to 0.65% Date: Aug 27, 2010 |
| Bay Credit Union California 2 Year CD Account | 1.26% to 1.01% Date: Aug 25, 2010 |
